Product Introduction
SPM SOC power manager is a device to manage the output load of inverter through several different routes, the power manager works with SUG’ lithium battery, it can on/off the certain routes of AC output basing on specific SOC of the lithium battery.
Product features
| Item | Route1 | Route2 | Route3 |
| AC input | 10kW | ||
| Max input power | 50/60Hz | ||
| Frequency | 220VAC+10% | ||
| Input voltage | |||
| AC Output | 10kW | ||
| Max power in total | |||
| Disconnect SOC (default value) | 40% | 20% | 10% |
| Reconnect SOC default value | 60% | 40% | 30% |
| Settable SOC range | 0%-99% settable | ||
| Output voltage | 220VAC±3% | ||
| Others | |||
| Protection | Overload, low voltage | ||
| Communication | CAN | ||
| Other optional | Bluetooth/Wifi(TBD) | ||









